Schools Competition Dates
Entries for this years County competitions have closed and the following entries are confirmed:
| Competition | Match Deadline | Date / Venue / Time | West Final | Teams Entered |
| U18 Girls | 5/11 | 16/10 Godolphin | 13/11 | GodolphinWarminster |
| U18 Boys | 05/02 | NA | 12/02 | Stonar |
| U16 Girls | 5/11 | NA | 18/11 | Stonar |
| U16 Boys | 12/02 | NA | 24/02 | Warminster |
| U14 Girls | 14/11 | TBC | 28/11 | GodolphinDauntseysWarminster |
| U14 Boys | 12/02 | TBC | 27/02 | DauntseysWarminster |
| U13 Girls In2 | 10/11 | 12/11 Warminster 3:15pm | 19/11 | GodolphinWarminsterSalisbury Cathedral School |
| U13 Boys In2 | 26/02 | 11/2 Warminster | 06/03 | WarminsterSalisbury Cathedral School |
| U12 Girls In2 | 02/03 | TBC | 12/03 | Warminster St JohnsCorsham |
| U12 Boys In2 | 10/03 | TBC | 20/03 | Godolphin Stonar St JohnsCorsham |
| U11 Girls In2 | 06/03 | 29/01 Salisbury HC | 17/03 | Salisbury Cathedral School Heywood Prep The Minster School The Mead Primary School Cricklade Manor |
| U11 Boys In2 | 14/03 | 25/02 Salisbury HC | 24/03 | Salisbury Cathedral School Heywood Prep The Minster School The Mead Primary School Cricklade Manor |
The top 2 teams from each age group will go through to represent Wiltshire in the Area finals. Please contact [email protected] for further information. Good luck everyone!
State Schools Under 14s Festivals
Our latest festival for State Schools was held on 31st March 2025 at Royal Wootton Bassett Academy and was a great success! Four schools attended: Lavington, Sheldon, Corsham and RWB Academy, and everyone enjoyed a morning of fun competition and skill development.
Watch this space for information about our planned festivals for 2025/26 or get in touch with us at [email protected]
